| SCHEDULE II - VALUATION AND QUALIFYING ACCOUNTS (Details) - USD ($) | 12 Months Ended | ||
|---|---|---|---|
| Apr. 30, 2015 | Apr. 30, 2014 | Apr. 30, 2013 | |
| Valuation and Qualifying Accounts [Abstract] | |||
| Deferred tax assets, beginning balance | $ 12,821,094 | $ 12,457,023 | $ 12,200,329 | 
| Additions charged to costs and expenses | 0 | 0 | 0 | 
| Charged to other accounts | 305,243 | 364,071 | 256,694 | 
| Deductions | 0 | 0 | 0 | 
| Deferred tax assets, ending balance | $ 13,126,377 | $ 12,821,094 | $ 12,457,023 | 
| X | ||||||||||
| 
- Definition Deferred tax assets additions charged to costs and expenses No definition available. 
 | 
| X | ||||||||||
| 
- Definition Deferred tax assets charged to other accounts No definition available. 
 | 
| X | ||||||||||
| 
- Definition Deferred tax assets, deductions No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount after allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences and carryforwards. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |