| Restatement | 
    |  |  | April 30, 2015 |  |  
    |  |  | As Previously Reported |  |  | Adjustment |  |  | As Restated |  |  
    | Selected Consolidated Balance Sheet Accounts |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Prepaid expenses and other current
    assets |  | $ | 119,257 |  |  | $ | 1,349,024 |  |  | $ | 1,468,281 |  |  
    | Total current assets |  | $ | 2,818,994 |  |  | $ | 1,349,024 |  |  | $ | 4,168,018 |  |  
    | Total assets |  | $ | 7,948,468 |  |  | $ | 1,349,024 |  |  | $ | 9,297,492 |  |  
    | Derivative liability |  | $ | 492,049 |  |  | $ | (492,049 | ) |  | $ |  |  |  
    | Total current liabilities |  | $ | 2,012,415 |  |  | $ | (492,049 | ) |  | $ | 1,520,366 |  |  
    | Total liabilities |  | $ | 2,012,415 |  |  | $ | (492,049 | ) |  | $ | 1,520,366 |  |  
    | Additional paid in capital |  | $ | 85,415,954 |  |  | $ | 914,270 |  |  | $ | 86,330,224 |  |  
    | Accumulated deficit |  | $ | (79,554,636 | ) |  | $ | 926,803 |  |  | $ | (78,627,833 | ) |  
    | Total stockholders' equity |  | $ | 5,936,053 |  |  | $ | 1,841,073 |  |  | $ | 7,777,126 |  |  
    | Total liabilities and stockholders' equity |  | $ | 7,948,468 |  |  | $ | 1,349,024 |  |  | $ | 9,297,492 |  |      
    |  |  | Year Ended April
    30, 2015 |  |  
    |  |  | As Previously Reported
 |  |  | Adjustment |  |  | As Restated |  |  
    | Consolidated Statement of Operation |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Total revenue |  | $ |  |  |  | $ |  |  |  | $ |  |  |  
    | Cost of revenue |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Gross margin |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Sales and marketing expense |  |  | 230,500 |  |  |  |  |  |  |  | 230,500 |  |  
    | Research and development costs |  |  | 3,476,912 |  |  |  |  |  |  |  | 3,476,912 |  |  
    | Compensation expense |  |  | 6,489,334 |  |  |  |  |  |  |  | 6,489,334 |  |  
    | Director fee |  |  | 18,000 |  |  |  |  |  |  |  | 18,000 |  |  
    | Legal and professional |  |  | 884,346 |  |  |  |  |  |  |  | 884,346 |  |  
    | General and administrative |  |  | 2,596,397 |  |  |  | (434,754 | ) |  |  | 2,161,643 |  |  
    | Loss from operations |  |  | (13,695,489 | ) |  |  | 434,754 |  |  |  | (13,260,735 | ) |  
    | Unrealized loss on change
    in derivative |  |  | (492,049 | ) |  |  | 492,049 |  |  |  |  |  |  
    | Gain on settlements |  |  | 3,337,967 |  |  |  |  |  |  |  | 3,337,967 |  |  
    | Interest expense, net |  |  | (4,938 | ) |  |  |  |  |  |  | (4,938 | ) |  
    | Total other income (expense),
    net |  |  | 2,840,980 |  |  |  | 492,049 |  |  |  | 3,333,029 |  |  
    | Net loss |  | $ | (10,854,509 | ) |  | $ | 926,803 |  |  | $ | (9,927,706 | ) |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Basic and diluted loss
    per share |  | $ | (0.02 | ) |  | $ | 0.01 |  |  | $ | (0.01 | ) |     
    |  |  | Year Ended April
    30, 2015 |  |  
    |  |  | As Previously Reported
 |  |  | Adjustment |  |  | As Restated |  |  
    | Consolidated Statement of Comprehensive Loss |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Net loss |  | $ | (10,854,509 | ) |  | $ | 926,803 |  |  | $ | (9,927,706 | ) |  
    | Foreign currency translation
    adjustment |  |  | 1,462 |  |  |  |  |  |  |  | 1,462 |  |  
    | Comprehensive loss |  | $ | (10,853,047 | ) |  | $ | 926,803 |  |  | $ | (9,926,244 | ) |    
    |  |  | Year Ended April
    30, 2015 |  |  
    |  |  | As Previously Reported |  |  | Adjustment |  |  | As Restated |  |  
    | Consolidated Stockholders' Equity |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Balance, April 30, 2014 |  | $ | 8,942,384 |  |  | $ |  |  |  | $ | 8,942,384 |  |  
    | Shares issued for compensation |  |  | 735,188 |  |  |  |  |  |  |  | 735,188 |  |  
    | Shares issued for services |  |  | 1,269,707 |  |  |  |  |  |  |  | 1,269,707 |  |  
    | Shares issued for cash |  |  | 3,719,832 |  |  |  |  |  |  |  | 3,719,832 |  |  
    | Conversion of warrants |  |  | 66,001 |  |  |  |  |  |  |  | 66,001 |  |  
    | Recovery of shares issued for compensation |  |  | (3,337,967 | ) |  |  |  |  |  |  | (3,337,967 | ) |  
    | Recovery of shares issued for consulting expense |  |  | (74,436 | ) |  |  |  |  |  |  | (74,436 | ) |  
    | Stock options granted |  |  | 5,236,901 |  |  |  |  |  |  |  | 5,236,901 |  |  
    | Warrants granted |  |  | 231,490 |  |  |  | 914,270 |  |  |  | 1,145,760 |  |  
    | Foreign currency translation adjustment |  |  | 1,462 |  |  |  |  |  |  |  | 1,462 |  |  
    | Net loss |  |  | (10,854,509 | ) |  |  | 926,803 |  |  |  | (9,927,706 | ) |  
    | Balance, April 30, 2015 |  | $ | 5,936,053 |  |  | $ | 1,841,073 |  |  | $ | 7,777,126 |  |    
    |  |  | Year Ended April
    30, 2015 |  |  
    |  |  | As Previously Reported |  |  | Adjustment |  |  | As Restated |  |  
    | Consolidated Statement of Cash Flows |  |  |  |  |  
    | Operating activities |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Net loss |  | $ | (10,854,509 | ) |  | $ | 926,803 |  |  | $ | (9,927,706 | ) |  
    | Stock issued for services |  |  | 1,269,707 |  |  |  | (443,684 | ) |  |  | 826,023 |  |  
    | Stock issued for compensation |  |  | 735,189 |  |  |  |  |  |  |  | 735,189 |  |  
    | Stock based compensation - options |  |  | 5,236,901 |  |  |  |  |  |  |  | 5,236,901 |  |  
    | Stock based compensation - warrants |  |  | 231,490 |  |  |  | 8,930 |  |  |  | 240,420 |  |  
    | Gain on settlements |  |  | (3,337,967 | ) |  |  |  |  |  |  | (3,337,967 | ) |  
    | Gain on recovery of stock issued for services |  |  | (74,436 | ) |  |  |  |  |  |  | (74,436 | ) |  
    | Loss on derivative liability |  |  | 492,049 |  |  |  | (492,049 | ) |  |  |  |  |  
    | Decrease in prepaid expenses and current assets |  |  | 450,849 |  |  |  |  |  |  |  | 450,849 |  |  
    | Increase in accounts payable |  |  | 308,654 |  |  |  |  |  |  |  | 308,654 |  |  
    | Decrease in accrued expenses |  |  | (18,096 | ) |  |  |  |  |  |  | (18,096 | ) |  
    | Increase in license agreement
    obligation |  |  | 1,000,000 |  |  |  |  |  |  |  | 1,000,000 |  |  
    | Net cash used in operating
    activities |  |  | (4,560,169 | ) |  |  |  |  |  |  | (4,560,169 | ) |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Investing activities |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Net cash from investing
    activities |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Financing activities |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Proceeds from sale of common stock |  |  | 3,785,833 |  |  |  |  |  |  |  | 3,785,833 |  |  
    | Repayment of debt, related
    party |  |  | (143,859 | ) |  |  |  |  |  |  | (143,859 | ) |  
    | Net cash provided by financing
    activities |  |  | 3,641,974 |  |  |  |  |  |  |  | 3,641,974 |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Effect of currency rate exchange on cash |  |  | 1,462 |  |  |  |  |  |  |  | 1,462 |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Net decrease in cash |  |  | (916,733 | ) |  |  |  |  |  |  | (916,733 | ) |  
    | Cash at beginning of year |  |  | 3,616,470 |  |  |  |  |  |  |  | 3,616,470 |  |  
    | Cash at end of year |  | $ | 2,699,737 |  |  | $ |  |  |  | $ | 2,699,737 |  |  |