Annual report pursuant to Section 13 and 15(d)

15. QUARTERLY FINANCIAL INFORMATION (Details)

v3.3.1.900
15. QUARTERLY FINANCIAL INFORMATION (Details) - USD ($)
3 Months Ended 12 Months Ended
Apr. 30, 2015
Jan. 31, 2015
Oct. 31, 2014
Jul. 31, 2014
Apr. 30, 2014
Jan. 31, 2014
Oct. 31, 2013
Jul. 31, 2013
Apr. 30, 2015
Apr. 30, 2014
Apr. 30, 2013
Quarterly Financial Information Disclosure [Abstract]                      
Net revenue $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 12,160
Cost of revenue 0 0 0 0 0 0 0 0 0 0 9,620
Gross profit 0 0 0 0 0 0 0 0 0 0 2,540
Operating expenses 4,020,176 1,456,554 6,200,845 1,583,160 16,448,801 681,080 448,570 1,400,691 13,260,735 18,979,142 1,686,901
Other income (expenses), net (213) (1,496) 3,336,402 (1,664) (22,010) 222,308 (5,209,500) (3,265,676) 3,333,029 (8,274,878) 86,259
Net loss $ (4,020,389) $ (1,458,050) $ (2,864,443) $ (1,584,824) $ (16,470,811) $ (458,772) $ (5,658,070) $ (4,666,367) $ (9,927,706) $ (27,254,020) $ (1,598,102)
Net loss per common share, Basic and Diluted $ (.01) $ (0.00) $ (0.01) $ (0.00) $ (.03) $ 0.00 $ (.01) $ (.01) $ (.01) $ (0.05) $ 0.00