Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Oct. 31, 2016
Oct. 31, 2015
Oct. 31, 2016
Oct. 31, 2015
Revenues:        
Revenue $ 0 $ 0 $ 0 $ 0
Cost of revenue 0 0 0 0
Gross margin 0 0 0 0
Operating Expenses:        
Research and development costs 253,768 439,711 428,772 595,389
Compensation expense 491,472 400,507 906,478 848,077
Director fees 9,000 9,000 18,000 27,000
Legal and professional fees 56,760 57,988 234,765 183,063
General and administrative 163,195 728,612 417,577 1,496,600
Total operating expenses 974,195 1,635,818 2,005,592 3,150,129
Loss from operations (974,195) (1,635,818) (2,005,592) (3,150,129)
Other income (expense):        
Other income 0 430 0 335
Interest expense (356) (194) (925) (826)
Total other expense, net (356) 236 (925) (491)
Net loss $ (974,551) $ (1,635,582) $ (2,006,517) $ (3,150,620)
Basic and diluted loss per share $ 0.00 $ 0.00 $ 0.00 $ 0.00
Weighted average shares outstanding basic and diluted 848,910,100 745,357,022 818,540,900 741,637,252