Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.3.1.900
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Oct. 31, 2015
Oct. 31, 2014
Oct. 31, 2015
Oct. 31, 2014
Revenues:        
Product sales $ 0 $ 0 $ 0 $ 0
Total revenue 0 0 0 0
Cost of revenues 0 0 0 0
Gross margin 0 0 0 0
Expenses:        
Research and development costs 439,711 347,763 595,389 347,763
Sales and marketing 0 0 0 230,500
Compensation expense 400,507 4,840,754 848,077 5,094,172
Director fees 9,000 0 27,000 0
Legal and professional fees 57,988 353,230 183,063 614,094
General and administrative 728,612 703,692 1,496,600 1,542,070
Total operating expenses 1,635,818 6,245,439 3,150,129 7,828,599
Loss from operations (1,635,818) (6,245,439) (3,150,129) (7,828,599)
Other income (expense):        
Gain on settlement of stock recoveries 0 2,183,331 0 2,183,331
Other income (expense) 430 508 335 1,496
Interest expense, net (194) (2,073) (826) (4,725)
Total other income (expense), net 236 2,181,766 (491) 2,180,102
Net loss $ (1,635,582) $ (4,063,673) $ (3,150,620) $ (5,648,497)
Basic and diluted loss per share $ 0.00 $ (.01) $ 0.00 $ (.01)
Weighted average shares outstanding basic and diluted 745,357,022 703,328,836 741,637,252 702,629,501