Quarterly report pursuant to Section 13 or 15(d)

Statements of Operations

v2.4.0.6
Statements of Operations (USD $)
3 Months Ended 6 Months Ended
Oct. 31, 2012
Oct. 31, 2011
Oct. 31, 2012
Oct. 31, 2011
Revenues:        
Product sales $ 6,287 $ 19,844 $ 12,913 $ 39,606
Total revenue 6,287 19,844 12,913 39,606
Cost of revenues 9,620 6,036 9,620 21,711
Gross profit (3,333) 13,808 3,293 17,895
Expenses:        
Sales and marketing 13,181 3,600 95,163 128,730
Compensation expense 164,696 322,765 345,877 628,327
Legal & professional fees 99,954 8,161 152,197 68,115
General and administrative 67,632 83,013 297,638 249,052
Total operating expenses 345,463 417,539 890,875 1,074,224
Net loss from operations (348,796) (403,731) (887,582) (1,056,329)
Other income (expense):        
Gain on forgiveness of debt 33,247    104,989   
Other income 0 0 2,590 0
Interest expense (67,267) (33,421) (113,330) (66,841)
Total other income (expense) (34,020) (33,421) (5,751) (66,841)
Net loss $ (382,816) $ (437,152) $ (893,333) $ (1,123,170)
Basic loss per share $ 0.00 $ 0.00 $ 0.00 $ 0.00
Weighted average shares outstanding 429,463,077 374,087,581 424,514,740 370,932,961