Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.10.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 6 Months Ended
Oct. 31, 2018
Oct. 31, 2017
Oct. 31, 2018
Oct. 31, 2017
Revenues:        
Revenue $ 0 $ 0 $ 0 $ 0
Operating Expenses:        
Research and development costs 115,101 515,458 382,895 943,128
Compensation expense 410,491 575,513 827,681 1,156,947
Director fees 58,372 82,135 139,502 178,481
Legal and professional 37,458 132,430 185,094 327,539
General and administrative 415,152 508,762 716,765 896,618
Total operating expenses 1,036,574 1,814,298 2,251,937 3,502,713
Loss from operations (1,036,574) (1,814,298) (2,251,937) (3,502,713)
Net loss $ (1,036,574) $ (1,814,298) $ (2,251,937) $ (3,502,713)
Basic and diluted loss per share $ (0.00) $ (0.00) $ (0.00) $ (0.00)
Weighted average shares outstanding basic and diluted 1,080,708,112 973,167,811 1,063,602,271 949,373,602