Quarterly report pursuant to Section 13 or 15(d)

Statements of Operations

v2.4.0.6
Statements of Operations (USD $)
3 Months Ended 9 Months Ended
Jan. 31, 2013
Jan. 31, 2012
Jan. 31, 2013
Jan. 31, 2012
Revenues:        
Product sales $ 0 $ 20,271 $ 12,160 $ 59,877
Total revenue 0 20,271 12,160 59,877
Cost of revenues    2,211 9,620 23,922
Gross profit 0 18,060 2,540 35,955
Expenses:        
Sales and marketing 0 0 95,163 128,730
Compensation expense 114,529 396,476 460,406 1,024,803
Legal & professional fees 105,401 (8,528) 257,598 59,587
General and administrative 120,910 40,095 418,548 289,147
Total operating expenses 340,840 428,043 1,231,715 1,502,267
Net loss from operations (340,840) (409,983) (1,229,175) (1,466,312)
Other income (expense):        
Gain on forgiveness of debt 6,979 173,960 111,968 173,960
Loss on settlement of debt (39,000) 0 (39,000) 0
Other income 0 0 2,590 0
Interest expense (3,982) (35,756) (117,312) (102,597)
Total other income (expense) (36,003) 138,204 (41,754) 71,363
Net loss $ (376,843) $ (271,779) $ (1,270,929) $ (1,394,949)
Basic loss per share $ 0.00 $ 0.00 $ 0.00 $ 0.00
Weighted average shares outstanding 444,680,028 373,337,581 433,008,706 371,867,725