Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.20.4
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 9 Months Ended
Jan. 31, 2021
Jan. 31, 2020
Jan. 31, 2021
Jan. 31, 2020
Revenues:        
Revenue $ 0 $ 0 $ 0 $ 0
Operating expenses:        
Research and development costs 174,088 113,296 595,976 203,566
Compensation expense 336,095 406,006 1,167,527 1,305,346
Director fees 65,953 79,269 207,294 237,765
Legal and professional 95,720 116,531 325,888 342,142
General and administrative 84,991 160,206 291,353 987,686
Total operating expenses 756,847 875,308 2,588,038 3,076,505
Loss from operations (756,847) (875,308) (2,588,038) (3,076,505)
Other expenses:        
Interest expense (249) 0 (2,006) 0
Other expense 0 0 (1,188) 0
Total other expenses (249) 0 (3,194) 0
Net loss $ (757,096) $ (875,308) $ (2,591,232) $ (3,076,505)
Basic and diluted loss per share $ (0.00) $ (0.00) $ (0.00) $ (0.00)
Weighted average shares outstanding basic and diluted 2,337,034,318 1,375,499,976 2,108,274,833 1,284,500,731