Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.20.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 9 Months Ended
Jan. 31, 2020
Jan. 31, 2019
Jan. 31, 2020
Jan. 31, 2019
Revenues:        
Revenue $ 0 $ 0 $ 0 $ 0
Operating Expenses:        
Research and development costs 113,296 59,144 203,566 442,039
Compensation expense 406,006 371,571 1,305,346 1,199,252
Director fees 79,269 50,000 237,765 189,502
Legal and professional 116,531 57,224 342,142 242,318
General and administrative 160,206 138,408 987,686 855,173
Total operating expenses 875,308 676,347 3,076,505 2,928,284
Loss from operations (875,308) (676,347) (3,076,505) (2,928,284)
Net loss $ (875,308) $ (676,347) $ (3,076,505) $ (2,928,284)
Basic and diluted loss per share $ (0.00) $ (0.00) $ (0.00) $ (0.00)
Weighted average shares outstanding basic and diluted 1,375,499,976 1,126,904,505 1,284,500,731 1,084,053,016