Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.19.3.a.u2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 6 Months Ended
Oct. 31, 2019
Oct. 31, 2018
Oct. 31, 2019
Oct. 31, 2018
Revenues:        
Revenue $ 0 $ 0 $ 0 $ 0
Operating Expenses:        
Research and development costs 17,940 115,101 90,270 382,895
Compensation expense 446,146 410,491 899,340 827,681
Director fees 82,854 58,372 158,496 139,502
Legal and professional 115,454 37,458 225,611 185,094
General and administrative 404,728 415,152 827,480 716,765
Total operating expenses 1,067,122 1,036,574 2,201,197 2,251,937
Loss from operations (1,067,122) (1,036,574) (2,201,197) (2,251,937)
Net loss $ (1,067,122) $ (1,036,574) $ (2,201,197) $ (2,251,937)
Basic and diluted loss per share $ (0.00) $ (0.00) $ (0.00) $ (0.00)
Weighted average shares outstanding basic and diluted 1,325,086,933 1,080,708,112 1,267,696,383 1,063,602,271