Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.6.0.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Jan. 31, 2017
Jan. 31, 2016
Jan. 31, 2017
Jan. 31, 2016
Revenues:        
Revenue $ 0 $ 0 $ 0 $ 0
Cost of revenue 0 0 0 0
Gross margin 0 0 0 0
Operating Expenses:        
Research and development costs 579,717 573,978 1,008,489 1,169,367
Compensation expense 397,554 465,889 1,304,032 1,313,966
Director fees 9,000 9,000 27,000 36,000
Legal and professional fees 143,911 172,295 378,677 355,358
General and administrative 151,833 570,989 569,409 2,067,592
Total operating expenses 1,282,015 1,792,151 3,287,607 4,942,283
Loss from operations (1,282,015) (1,792,151) (3,287,607) (4,942,283)
Other income (expense):        
Other income 0 1,180 0 1,515
Interest expense (131) (126) (1,056) (952)
Total other income (expense), net (131) 1,054 (1,056) 563
Net loss $ (1,282,146) $ (1,791,097) $ (3,288,663) $ (4,941,720)
Basic and diluted loss per share $ 0.00 $ 0.00 $ 0.00 $ (.01)
Weighted average shares outstanding basic and diluted 859,529,933 756,637,143 832,203,911 746,637,216