Annual report pursuant to Section 13 and 15(d)

15. QUARTERLY FINANCIAL INFORMATION (Details)

v3.5.0.2
15. QUARTERLY FINANCIAL INFORMATION (Details) - USD ($)
3 Months Ended 12 Months Ended
Apr. 30, 2016
Jan. 31, 2016
Oct. 31, 2015
Jul. 31, 2015
Apr. 30, 2015
Jan. 31, 2015
Oct. 31, 2014
Jul. 31, 2014
Apr. 30, 2016
Apr. 30, 2015
Apr. 30, 2014
Quarterly Financial Information Disclosure [Abstract]                      
Net revenue $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Cost of revenue 0 0 0 0 0 0 0 0 0 0 0
Gross profit 0 0 0 0 0 0 0 0 0 0 0
Operating expenses 1,130,853 1,792,151 1,635,818 1,514,311 4,020,176 1,456,554 6,200,845 1,583,160 6,073,133 13,260,735 18,979,142
Other income (expenses), net 8,786 1,054 236 (727) (213) (1,496) 3,336,402 (1,664) 9,349 3,333,029 (8,274,878)
Net loss $ (1,122,067) $ (1,791,097) $ (1,635,582) $ (1,515,038) $ (4,020,389) $ (1,458,050) $ (2,864,443) $ (1,584,824) $ (6,063,784) $ (9,927,706) $ (27,254,020)
Net loss per common share, Basic and Diluted $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ (.01) $ (0.00) $ (0.01) $ (0.00) $ (0.01) $ (0.01) $ (0.05)