Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.3.1.900
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Jan. 31, 2016
Jan. 31, 2015
Jan. 31, 2016
Jan. 31, 2015
Revenues:        
Product sales $ 0 $ 0 $ 0 $ 0
Total revenue 0 0 0 0
Cost of revenue 0 0 0 0
Gross margin 0 0 0 0
Operating Expenses:        
Research and development costs 573,978 273,804 1,169,367 621,567
Sales and marketing 0 0 0 230,500
Compensation expense 465,889 204,200 1,313,966 5,298,372
Director fees 9,000 0 36,000 0
Legal and professional 172,295 236,477 355,358 850,571
General and administrative 570,989 742,073 2,067,592 2,284,143
Total operating expenses 1,792,151 1,456,554 4,942,283 9,285,153
Loss from operations (1,792,151) (1,456,554) (4,942,283) (9,285,153)
Other income (expense):        
Gain on settlement of stock recoveries 0 0 0 2,183,332
Other income, net 1,180 22 1,515 1,518
Interest expense, net (126) (1,518) (952) (6,243)
Total other income (expense), net 1,054 (1,496) 563 2,178,606
Net loss $ (1,791,097) $ (1,458,050) $ (4,941,720) $ (7,106,547)
Basic and diluted loss per share $ 0.00 $ 0.00 $ (.01) $ (.01)
Weighted average shares outstanding basic and diluted 756,637,143 696,145,901 746,637,216 702,640,051