Quarterly report pursuant to Section 13 or 15(d)

Consolidaed Statements of Operations

v2.4.0.8
Consolidaed Statements of Operations (USD $)
3 Months Ended 9 Months Ended
Jan. 31, 2014
Jan. 31, 2013
Jan. 31, 2014
Jan. 31, 2013
Revenues:        
Product sales $ 0 $ 0 $ 0 $ 12,160
Total revenue 0 0 0 12,160
Cost of revenues 0 0 0 9,620
Gross margin 0 0 0 2,540
Expenses:        
Sales and marketing 309,600 0 324,600 95,163
Compensation expense 92,799 114,529 955,060 460,406
Legal & professional fees 33,216 105,401 240,731 257,598
Director stock compensation 0 0 480,000 0
General and administrative 245,465 120,910 529,950 418,548
Total operating expenses 681,080 340,840 2,530,341 1,231,715
Net loss from operations (681,080) (340,840) (2,530,341) (1,229,175)
Other income (expense):        
Gain on forgiveness of debt 225,921 6,979 1,633,380 111,968
Loss on conversion of preferred stock 0 0 (5,895,000) 0
Loss on settlement of debt 0 (39,000) (3,973,795) (39,000)
Other income 0 0 0 2,590
Interest income 149 0 266 0
Interest expense (3,762) (3,982) (17,719) (117,312)
Total other expense 222,308 (36,003) (8,252,868) (41,754)
Net loss $ (458,772) $ (376,843) $ (10,783,209) $ (1,270,929)
Basic loss per share $ 0.00 $ 0.00 $ (0.02) $ 0.00
Weighted average shares outstanding 599,924,609 444,680,028 554,937,091 433,008,706