Offerings |
Sep. 15, 2025
USD ($)
shares
|
|---|---|
| Offering: 1 | |
| Offering: | |
| Fee Previously Paid | false |
| Other Rule | true |
| Security Type | Equity |
| Security Class Title | Common stock, $0.0001 par value per share, underlying shares of Series C convertible preferred stock |
| Amount Registered | shares | 10,500,000 |
| Proposed Maximum Offering Price per Unit | 1.05 |
| Maximum Aggregate Offering Price | $ 11,025,000.00 |
| Fee Rate | 0.01531% |
| Amount of Registration Fee | $ 1,687.93 |
| Offering Note | This Registration Statement registers 21,560,000 shares of common stock, par value $0.0001 per share (the “Common Stock”), of PharmaCyte Biotech, Inc. (the “Company”), issuable upon (i) the conversion of shares of Series C convertible preferred stock, (ii ) exercise of warrants (the “Investor Warrants”) that were sold in a private placement and (iii) exercise of warrants that were issued pursuant to the engagement letter between the Company and GP Nurmenkari Inc. as consideration for placement agent services in connection with the Offering (the “Placement Agent Warrants”). Estimated in accordance with Rule 457(c) solely for purposes of calculating the registration fee on the basis of the average of the high and low prices of the Common Stock as reported on The Nasdaq Capital Market on September 12, 2025, a date within five business days prior to filing this Registration Statement. |
| Offering: 2 | |
| Offering: | |
| Fee Previously Paid | false |
| Other Rule | true |
| Security Type | Equity |
| Security Class Title | Common stock, $0.0001 par value per share, underlying Investor Warrants |
| Amount Registered | shares | 10,500,000 |
| Proposed Maximum Offering Price per Unit | 1.05 |
| Maximum Aggregate Offering Price | $ 11,025,000.00 |
| Fee Rate | 0.01531% |
| Amount of Registration Fee | $ 1,687.93 |
| Offering Note | See footnote 1 |
| Offering: 3 | |
| Offering: | |
| Fee Previously Paid | false |
| Other Rule | true |
| Security Type | Equity |
| Security Class Title | Common stock, $0.0001 par value per share, underlying Placement Agent Warrants |
| Amount Registered | shares | 560,000 |
| Proposed Maximum Offering Price per Unit | 1.05 |
| Maximum Aggregate Offering Price | $ 588,000.00 |
| Fee Rate | 0.01531% |
| Amount of Registration Fee | $ 90.02 |
| Offering Note | See footnote 1 |