Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.22.4
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 9 Months Ended
Jan. 31, 2023
Jan. 31, 2022
Jan. 31, 2023
Jan. 31, 2022
Income Statement [Abstract]        
Revenue $ 0 $ 0 $ 0 $ 0
Operating expenses:        
Research and development costs 45,393 158,039 382,662 436,872
Compensation expense 251,556 267,110 979,694 801,007
Director fees 795,969 84,897 951,031 209,110
Legal and professional 103,180 130,758 2,454,227 601,388
General and administrative 356,885 215,315 784,597 835,936
Total operating expenses 1,552,983 856,119 5,552,211 2,884,313
Loss from operations (1,552,983) (856,119) (5,552,211) (2,884,313)
Other expenses:        
Interest income 635,889 45,459 1,214,562 71,078
Interest expense 0 0 0 (509)
Other income (expense), net 152,958 (630) 147,994 (2,710)
Total other income 788,847 44,829 1,362,556 67,859
Net loss $ (764,136) $ (811,290) $ (4,189,655) $ (2,816,454)
Basic loss per share $ (0.04) $ (0.04) $ (0.21) $ (0.21)
Diluted loss per share $ (0.04) $ (0.04) $ (0.21) $ (0.21)
Weighted average shares outstanding basic 18,995,442 21,667,239 20,051,617 13,538,792
Weighted average shares outstanding diluted 18,995,442 21,667,239 20,051,617 13,538,792