Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.22.2.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Oct. 31, 2022
Oct. 31, 2021
Oct. 31, 2022
Oct. 31, 2021
Income Statement [Abstract]        
Revenue $ 0 $ 0 $ 0 $ 0
Operating expenses:        
Research and development costs 177,996 135,220 337,269 278,833
Compensation expense 400,420 265,012 728,138 533,897
Director fees 102,335 61,054 155,062 124,213
Legal and professional 1,454,826 284,882 2,351,047 470,630
General and administrative 183,043 258,675 427,712 620,621
Total operating expenses 2,318,620 1,004,843 3,999,228 2,028,194
Loss from operations (2,318,620) (1,004,843) (3,999,228) (2,028,194)
Other expenses:        
Interest income 439,171 25,619 578,673 25,619
Interest expense 0 (42) 0 (509)
Other expense (1,058) (480) (4,964) (2,080)
Total other income 438,113 25,097 573,709 23,030
Net loss $ (1,880,507) $ (979,746) $ (3,425,519) $ (2,005,164)
Basic loss per share $ (0.09) $ (0.06) $ (0.17) $ (0.21)
Diluted loss per share $ (0.09) $ (0.06) $ (0.17) $ (0.21)
Weighted average shares outstanding basic 20,585,451 17,357,830 20,742,383 9,474,568
Weighted average shares outstanding diluted 20,585,451 17,357,830 20,742,383 9,474,568