Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.22.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 9 Months Ended
Jan. 31, 2022
Jan. 31, 2021
Jan. 31, 2022
Jan. 31, 2021
Income Statement [Abstract]        
Revenue $ 0 $ 0 $ 0 $ 0
Operating expenses:        
Research and development costs 158,039 174,088 436,872 595,976
Compensation expense 267,110 336,095 801,007 1,167,527
Director fees 84,897 65,953 209,110 207,294
Legal and professional 130,758 95,720 601,388 325,888
General and administrative 215,315 84,991 835,936 291,353
Total operating expenses 856,119 756,847 2,884,313 2,588,038
Loss from operations (856,119) (756,847) (2,884,313) (2,588,038)
Other expenses:        
Interest income 45,459 0 71,078 0
Interest expense 0 (249) (509) (2,006)
Other expense (630) 0 (2,710) (1,188)
Total other income (expenses) 44,829 (249) 67,859 (3,194)
Net loss $ (811,290) $ (757,096) $ (2,816,454) $ (2,591,232)
Basic and diluted loss per share $ (0.04) $ (0.49) $ (0.21) $ (1.84)
Weighted average shares outstanding basic and diluted 21,667,239 1,558,023 13,538,792 1,405,517