Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.21.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 6 Months Ended
Oct. 31, 2021
Oct. 31, 2020
Oct. 31, 2021
Oct. 31, 2020
Income Statement [Abstract]        
Revenue $ 0 $ 0 $ 0 $ 0
Operating expenses:        
Research and development costs 135,220 151,314 278,833 421,888
Compensation expense 265,012 552,462 533,897 831,432
Director fees 61,054 69,317 124,213 141,341
Legal and professional 284,882 88,412 470,630 230,168
General and administrative 258,675 88,010 620,621 206,362
Total operating expenses 1,004,843 949,515 2,028,194 1,831,191
Loss from operations (1,004,843) (949,515) (2,028,194) (1,831,191)
Other expenses:        
Interest income 25,619 0 25,619 0
Interest expense (42) (677) (509) (1,757)
Other expense (480) 0 (2,080) (1,188)
Total other income (expenses) 25,097 (677) 23,030 (2,945)
Net loss $ (979,746) $ (950,192) $ (2,005,164) $ (1,834,136)
Basic and diluted loss per share $ (0.06) $ (0.62) $ (0.21) $ (1.38)
Weighted average shares outstanding basic and diluted 17,357,830 1,539,479 9,474,568 1,329,263