Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.20.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 6 Months Ended
Oct. 31, 2020
Oct. 31, 2019
Oct. 31, 2020
Oct. 31, 2019
Revenues:        
Revenue $ 0 $ 0 $ 0 $ 0
Operating expenses:        
Research and development costs 151,314 17,940 421,888 90,270
Compensation expense 552,462 446,146 831,432 899,340
Director fees 69,317 82,854 141,341 158,496
Legal and professional 88,412 115,454 230,168 225,611
General and administrative 88,010 404,728 206,362 827,480
Total operating expenses 949,515 1,067,122 1,831,191 2,201,197
Loss from operations (949,515) (1,067,122) (1,831,191) (2,201,197)
Other expenses:        
Interest expense (677) 0 (1,757) 0
Other expense 0 0 (1,188) 0
Total other expenses (677) 0 (2,945) 0
Net loss $ (950,192) $ (1,067,122) $ (1,834,136) $ (2,201,197)
Basic and diluted loss per share $ 0.00 $ 0.00 $ 0.00 $ 0.00
Weighted average shares outstanding basic and diluted 2,309,218,013 1,325,086,933 1,993,895,090 1,267,696,383