Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.19.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 9 Months Ended
Jan. 31, 2019
Jan. 31, 2018
Jan. 31, 2019
Jan. 31, 2018
Revenues:        
Revenue $ 0 $ 0 $ 0 $ 0
Operating Expenses:        
Research and development costs 59,144 802,564 442,039 1,745,692
Compensation expense 371,571 636,999 1,199,252 1,793,946
Director fees 50,000 31,093 189,502 209,574
Legal and professional 57,224 107,149 242,318 434,688
General and administrative 138,408 452,855 855,173 1,349,473
Total operating expenses 676,347 2,030,660 2,928,284 5,533,373
Loss from operations (676,347) (2,030,660) (2,928,284) (5,533,373)
Net loss $ (676,347) $ (2,030,660) $ (2,928,284) $ (5,533,373)
Basic and diluted loss per share $ (0.00) $ (0.00) $ (0.00) $ (0.01)
Weighted average shares outstanding basic and diluted 1,126,904,505 975,848,246 1,084,053,016 958,198,483