Annual report pursuant to Section 13 and 15(d)

15. QUARTERLY FINANCIAL INFORMATION (Details)

v3.7.0.1
15. QUARTERLY FINANCIAL INFORMATION (Details) - USD ($)
3 Months Ended 12 Months Ended
Apr. 30, 2017
Jan. 31, 2017
Oct. 31, 2016
Jul. 31, 2016
Apr. 30, 2016
Jan. 31, 2016
Oct. 31, 2015
Jul. 31, 2015
Apr. 30, 2017
Apr. 30, 2016
Quarterly Financial Information Disclosure [Abstract]                    
Net revenue $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Cost of revenue 0 0 0 0 0 0 0 0    
Gross profit 0 0 0 0 0 0 0 0    
Operating expenses 1,154,539 1,282,015 974,195 1,031,397 1,130,853 1,792,151 1,635,818 1,514,311 4,442,146 6,073,133
Other income (expenses), net (483) (131) (356) (569) 8,786 1,054 236 (727) (1,539) 9,349
Net loss $ (1,155,022) $ (1,282,146) $ (974,551) $ (1,031,966) $ (1,122,067) $ (1,791,097) $ (1,635,582) $ (1,515,038) $ (4,443,685) $ (6,063,784)
Net loss per common share, Basic and Diluted $ (0.00) $ (0.00) $ (0.00) $ (0.00) $ (0.00) $ (0.00) $ (0.00) $ (0.00) $ (0.01) $ (0.01)